Compare · Head-to-head
AOD-9604 vs Liraglutide.
Evidence, risk, regulatory flags, cost, and vendor coverage compared side by side. We don’t sell peptides — we help you choose between them.
Which should you research first?
Start with Liraglutide, then use the table to confirm fit.
Liraglutide is the cleaner first read based on the current evidence, risk, and regulatory data stored for this pair. The right answer can still change if your goal, sport testing status, vendor constraints, or monitoring tolerance makes the other option a better fit.
Comparison next step
Personalize this head-to-head.
Take the quiz before converting a comparison into a compound, vendor, or protocol decision.
01 · At a glance
| Decision factor | AOD-9604 | Liraglutide |
|---|---|---|
| Primary fit | fat loss & metabolism research where you want a clear starting point | fat loss & metabolism research where you want a clear starting point |
| Evidence | Tier B | Tier A |
| Risk | med-high | medium |
| Experience level | intermediate | intermediate |
| Budget tier | mid | premium |
| Administration route | oral, subcutaneous | subcutaneous |
02 · Use case & timing
| Decision factor | AOD-9604 | Liraglutide |
|---|---|---|
| Goal fit | Fat Loss & Metabolism | Fat Loss & Metabolism |
| What users compare it for | Modest lipolytic/fat loss signals in trials. Not equivalent to GLP-1 class. | Moderate weight loss, improved satiety, and HbA1c reduction in clinical populations. |
| Onset timeline | Clinical trials measured outcomes over ~12 weeks; weight loss signals modest. | Metabolic and appetite effects begin within days to weeks; body-weight effects build over months. |
| Main tradeoff | Evidence is stronger than most compounds in this category, but route, side effects, and vendor fit still matter. | Evidence is stronger than most compounds in this category, but route, side effects, and vendor fit still matter. |
03 · Safety & restrictions
| Decision factor | AOD-9604 | Liraglutide |
|---|---|---|
| Adverse effects | Overall tolerability similar to placebo in safety reports; some serious AEs in dose groups (judged unrelated by investigators). | GI effects are common, especially nausea, vomiting, constipation, and diarrhea. Pancreatitis and gallbladder events remain class concerns. |
| Contraindications | No formal label. | Avoid in personal or family history of medullary thyroid carcinoma or MEN2. Use caution with pancreatitis history and pregnancy. |
| Interaction notes | Minimal established interactions. | Same class cautions as other GLP-1 agents: hypoglycemia risk rises with insulin or sulfonylureas, and gastric emptying delay can affect oral medications. |
| Regulatory status | Not approved | Prescription-approved |
| FDA flag | FDA status unclear | FDA status unclear |
| WADA status | WADA S2 | Not listed |
04 · Age & monitoring
| Decision factor | AOD-9604 | Liraglutide |
|---|---|---|
| Supported age ranges | No age guidance yet | 25-34, 35-44, 45-54, 55-64, 65+ |
| Life-stage note | Not yet documented | Adult metabolic-health use case with the strongest fit when evidence and regulatory clarity matter more than novelty. |
| Monitoring burden | Not specified | medium |
| Follow-up cadence | Not yet documented | Early review in the first month, then periodic follow-up every few months. |
05 · Cost & sourcing
| Decision factor | AOD-9604 | Liraglutide |
|---|---|---|
| Typical cycle cost | €963.31 | No reliable estimate yet |
| Estimated monthly cost | €321.10 | No reliable estimate yet |
| Cost confidence | High confidence | No estimate |
06 · Before you buy
| Decision factor | AOD-9604 | Liraglutide |
|---|---|---|
| Tracked vendor listings | 2 listings | 0 listings |
| Sourcing note | Tracked product pages are available, which makes it easier to review the listing before you click out. | No tracked product page yet, so sourcing takes more manual review. |
| Stack-friendly? | Usually stack-friendly | Usually stack-friendly |
Sources and review notes
- Certain Bulk Drug Substances for Use in Compounding that May Present Significant Safety Risks - U.S. Food and Drug Administration - accessed 2026-05-15
Used for FDA compounding-risk context and peptide safety flags.
- The Prohibited List - World Anti-Doping Agency - accessed 2026-05-15
Used for athlete-facing WADA risk and peptide-class restrictions.
- Peptide therapeutics: current status and future directions - PubMed / Nature Reviews Drug Discovery - accessed 2026-05-15
Used for broad peptide-therapeutics background and evidence framing.
Still deciding
Get a plan tailored to you.
The quiz factors in your goal, experience, and risk tolerance to surface a starting compound and dosing range.