Compare · Head-to-head
AOD-9604 vs CJC-1295.
Evidence, risk, regulatory flags, cost, and vendor coverage compared side by side. We don’t sell peptides — we help you choose between them.
Which should you research first?
Start with AOD-9604, then use the table to confirm fit.
AOD-9604 is the cleaner first read based on the current evidence, risk, and regulatory data stored for this pair. The right answer can still change if your goal, sport testing status, vendor constraints, or monitoring tolerance makes the other option a better fit.
Comparison next step
Personalize this head-to-head.
Take the quiz before converting a comparison into a compound, vendor, or protocol decision.
01 · At a glance
| Decision factor | AOD-9604 | CJC-1295 |
|---|---|---|
| Primary fit | fat loss & metabolism research where you want a clear starting point | muscle growth & strength and fat loss & metabolism comparisons |
| Evidence | Tier B | Tier B |
| Risk | med-high | high |
| Experience level | intermediate | intermediate |
| Budget tier | mid | mid |
| Administration route | oral, subcutaneous | subcutaneous |
02 · Use case & timing
| Decision factor | AOD-9604 | CJC-1295 |
|---|---|---|
| Goal fit | Fat Loss & Metabolism | Muscle Growth & Strength, Fat Loss & Metabolism, GH Axis Optimization |
| What users compare it for | Modest lipolytic/fat loss signals in trials. Not equivalent to GLP-1 class. | Sustained GH and IGF-1 elevation; body composition modulation (long-horizon, not well-established for consumer outcomes). |
| Onset timeline | Clinical trials measured outcomes over ~12 weeks; weight loss signals modest. | Biomarker effects persist multiple days; IGF-1 elevations up to ~2 weeks after single dose. |
| Main tradeoff | Evidence is stronger than most compounds in this category, but route, side effects, and vendor fit still matter. | Evidence is stronger than most compounds in this category, but route, side effects, and vendor fit still matter. |
03 · Safety & restrictions
| Decision factor | AOD-9604 | CJC-1295 |
|---|---|---|
| Adverse effects | Overall tolerability similar to placebo in safety reports; some serious AEs in dose groups (judged unrelated by investigators). | Injection-site reactions, headache, diarrhea, flushing, transient hypotension at higher doses. |
| Contraindications | No formal label. | GH-axis stimulation risks: glucose intolerance, theoretical neoplasia concerns with elevated IGF-1. |
| Interaction notes | Minimal established interactions. | Monitor insulin/glucose sensitivity, thyroid axis, and cortisol/prolactin. Trials report no significant cortisol/prolactin/TSH/LH increases at 60 µg/kg single dose. |
| Regulatory status | Not approved | Not approved |
| FDA flag | FDA status unclear | FDA compounding caution |
| WADA status | WADA S2 | WADA S2 |
04 · Age & monitoring
| Decision factor | AOD-9604 | CJC-1295 |
|---|---|---|
| Supported age ranges | No age guidance yet | 25-34, 35-44, 45-54 |
| Life-stage note | Not yet documented | Midlife is where GH-restoration framing is most often used, but evidence and long-term safety remain limited. |
| Monitoring burden | Not specified | high |
| Follow-up cadence | Not yet documented | Reassess at startup and then roughly every few months if continuing. |
05 · Cost & sourcing
| Decision factor | AOD-9604 | CJC-1295 |
|---|---|---|
| Typical cycle cost | €963.31 | $143.98 |
| Estimated monthly cost | €321.10 | $47.99 |
| Cost confidence | High confidence | High confidence |
06 · Before you buy
| Decision factor | AOD-9604 | CJC-1295 |
|---|---|---|
| Tracked vendor listings | 2 listings | 3 listings |
| Sourcing note | Tracked product pages are available, which makes it easier to review the listing before you click out. | At least one listing is a blend rather than a clean standalone product, so review the product page carefully. |
| Stack-friendly? | Usually stack-friendly | Usually stack-friendly |
Sources and review notes
- Certain Bulk Drug Substances for Use in Compounding that May Present Significant Safety Risks - U.S. Food and Drug Administration - accessed 2026-05-15
Used for FDA compounding-risk context and peptide safety flags.
- The Prohibited List - World Anti-Doping Agency - accessed 2026-05-15
Used for athlete-facing WADA risk and peptide-class restrictions.
- Peptide therapeutics: current status and future directions - PubMed / Nature Reviews Drug Discovery - accessed 2026-05-15
Used for broad peptide-therapeutics background and evidence framing.
Still deciding
Get a plan tailored to you.
The quiz factors in your goal, experience, and risk tolerance to surface a starting compound and dosing range.