Compare
The details that actually shape the buying decision.
Evidence, risk, regulatory flags, cost, and vendor coverage — side by side, without affiliate spin.
01· Subject
Melanotan II
Unlicensed broad melanocortin agonist with pigmentation and sexual side-effect profiles. Highest compliance risk.
Tier Chigh risk
02· Subject
Melanotan I
FDA-approved MC1R agonist (SCENESSE implant) for erythropoietic protoporphyria. Prescription only.
Tier Amedium risk
01 · At a glance
| Decision factor | Melanotan II | Melanotan I | PT-141 |
|---|---|---|---|
| Primary fit | skin & hair and sexual health & libido comparisons | skin & hair research where you want a clear starting point | sexual health & libido research where you want a clear starting point |
| Evidence | Tier C | Tier A | Tier A |
| Risk | high | medium | low |
| Experience level | advanced | advanced | advanced |
| Budget tier | budget | premium | premium |
| Administration route | subcutaneous | subcutaneous implant | subcutaneous |
02 · Use case & timing
| Decision factor | Melanotan II | Melanotan I | PT-141 |
|---|---|---|---|
| Goal fit | Skin & Hair, Sexual Health & Libido | Skin & Hair | Sexual Health & Libido |
| What users compare it for | Pigmentation changes (tanning); sexual arousal effects. NOT a controlled therapeutic product. | Phototoxicity reduction in EPP (evidence-backed). Cosmetic tanning is not the approved use. | Improved sexual desire in premenopausal women with acquired generalized HSDD. |
| Onset timeline | Pigmentation changes can occur quickly; adverse events can be acute. | Controlled-release kinetics; plasma concentrations up to ~96 hours in most subjects. | Designed for acute/as-needed effect within an hour; BP effects peak in hours post-dose. |
| Main tradeoff | Potential upside comes with much more safety and screening caution than lower-risk alternatives. | Evidence is stronger than most compounds in this category, but route, side effects, and vendor fit still matter. | Evidence is stronger than most compounds in this category, but route, side effects, and vendor fit still matter. |
03 · Safety & restrictions
| Decision factor | Melanotan II | Melanotan I | PT-141 |
|---|---|---|---|
| Adverse effects | FDA cites serious adverse events: melanoma, posterior reversible encephalopathy syndrome, sympathomimetic toxidrome, priapism. Immunogenicity/impurity concerns. | Hypersensitivity, implant site reactions, pigment changes, monitoring for pigmented lesions. | Nausea, flushing, injection site reactions, headache, vomiting. BP elevation. |
| Contraindications | High risk across the board; unlicensed and unapproved. | Hypersensitivity to afamelanotide (per label). | Uncontrolled hypertension, known cardiovascular disease. Avoid co-use with oral naltrexone-containing products. |
| Interaction notes | Unknown; risk may increase with UV exposure behaviors and stimulant-like exposures. | No drug interaction studies were conducted (per label). | Slowed gastric emptying impacts absorption of concomitant oral meds. Clinically meaningful interaction with oral naltrexone. |
| Regulatory status | Not approved | Prescription-approved | Prescription-approved |
| FDA flag | FDA compounding caution | No current flag noted | No current flag noted |
| WADA status | Status unclear | Status unclear | Not listed |
04 · Age & monitoring
| Decision factor | Melanotan II | Melanotan I | PT-141 |
|---|---|---|---|
| Supported age ranges | No age guidance yet | No age guidance yet | 25-34, 35-44, 45-54, 55-64 |
| Life-stage note | Not yet documented | Not yet documented | Adult sexual-health use case with strongest fit before later-life cardiovascular burden becomes a larger concern. |
| Monitoring burden | Not specified | Not specified | medium |
| Follow-up cadence | Not yet documented | Not yet documented | Review tolerance early and reassess if use becomes frequent. |
05 · Cost & sourcing
| Decision factor | Melanotan II | Melanotan I | PT-141 |
|---|---|---|---|
| Typical cycle cost | $80.00 | No reliable estimate yet | €27.29 |
| Estimated monthly cost | $53.33 | No reliable estimate yet | €27.29 |
| Cost confidence | High confidence | No estimate | High confidence |
06 · Before you buy
| Decision factor | Melanotan II | Melanotan I | PT-141 |
|---|---|---|---|
| Tracked vendor listings | 3 listings | 2 listings | 3 listings |
| Sourcing note | Product format varies by listing, so double-check route, concentration, and presentation. | Tracked product pages are available, which makes it easier to review the listing before you click out. | Product format varies by listing, so double-check route, concentration, and presentation. |
| Stack-friendly? | Usually stack-friendly | Better as a standalone decision | Better as a standalone decision |
Still deciding
Get a plan tailored to you.
Side-by-side narrows the field. The quiz factors in your goal, experience, and risk tolerance to surface a starting compound and dosing range.